﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG2.RECKLESSPHILOSOPHERS.COM</title>
	<updated>2012-05-27T21:37:43Z</updated>
	<id>http://blog2.recklessphilosophers.com/atom.aspx</id>
	<link href="http://blog2.recklessphilosophers.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog2.recklessphilosophers.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Zero Calvin Now Available on Kindle!</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/03/13/zero-calvin-now-available-on-kindle.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-03-13:38e7fed0-7903-4688-a93c-8cca8789f76f</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="Going Green" />
		<category term="Interesting" />
		<category term="RP Author B" />
		<category term="Cool" />
		<updated>2011-03-13T16:51:00Z</updated>
		<published>2011-03-13T16:51:00Z</published>
		<content type="html"> &lt;BR&gt;&lt;a target="_blank" href="http://www.amazon.com/Zero-Calvin-ebook/dp/B004RW4WR4/ref=sr_1_1?ie=UTF8&amp;amp;m=AG56TWVU5XWC2&amp;amp;s=digital-text&amp;amp;qid=1300034555&amp;amp;sr=1-1"&gt;&lt;img style="float: left; border: 5px solid white; margin-left: 3px; margin-right: 3px;" alt="Zero Calvin Kindle Edition" src="http://images.quickblogcast.com/112732-105293/310eJcmyYRL_SL500AA266PIkin3BottomRight_1634AA300SH20OU01.jpg?a=69" /&gt;&lt;/a&gt;Good news everyone! My book, &lt;a target="_blank" href="http://www.zerocalvin.com/index.html"&gt;Zero Calvin&lt;/a&gt;, is now available in the Kindle Marketplace so those of you who are keen to save a tree, this is your chance. And the best part is: it's cheap - just $2.99! So now you can save some greenbacks as well.&lt;br /&gt;&lt;BR&gt;&lt;br /&gt;&lt;BR&gt;The Kindle is a great e-reader, but even if you don't have one, there are apps for the iPad, iPhone, iPod touch, PC, Mac, Blackberry, and Android-based devices. &lt;br /&gt;&lt;BR&gt;&lt;br /&gt;&lt;BR&gt;&lt;a target="_blank" href="http://www.amazon.com/Zero-Calvin-ebook/dp/B004RW4WR4/ref=sr_1_1?ie=UTF8&amp;amp;m=AG56TWVU5XWC2&amp;amp;s=digital-text&amp;amp;qid=1300034555&amp;amp;sr=1-1"&gt;Check it out here!&lt;/a&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary> 
&lt;a target="_blank" href="http://www.amazon.com/Zero-Calvin-ebook/dp/B004RW4WR4/ref=sr_1_1?ie=UTF8&amp;amp;m=AG56TWVU5XWC2&amp;amp;s=digital-text&amp;amp;qid=1300034555&amp;amp;sr=1-1"&gt;&lt;img style="float: left; border: 5px solid white; margin-left: 3px; margin-right: 3px;" alt="Zero Calvin Kindle Edition" src="http://images.quickblogcast.com/112732-105293/310eJcmyYRL_SL500AA266PIkin3BottomRight_1634AA300SH20OU01.jpg?a=69" /&gt;&lt;/a&gt;Good news everyone! My book, &lt;a target="_blank" href="http://www.zerocalvin.com/index.html"&gt;Zero Calvin&lt;/a&gt;, is now available in the Kindle Marketplace so those of you who are keen to save a tree, this is your chance. And the best part is: it's cheap - just $2.99! So now you can save some greenbacks as well.&lt;br /&gt;
&lt;br /&gt;
The Kindle is a great e-reader, but even if you don't have one, there are apps for the iPad, iPhone, iPod touch, PC, Mac, Blackberry, and Android-based devices. &lt;br /&gt;
&lt;br /&gt;
&lt;a target="_blank" href="http://www.amazon.com/Zero-Calvin-ebook/dp/B004RW4WR4/ref=sr_1_1?ie=UTF8&amp;amp;m=AG56TWVU5XWC2&amp;amp;s=digital-text&amp;amp;qid=1300034555&amp;amp;sr=1-1"&gt;Check it out here!&lt;/a&gt;
</summary>
	</entry>
	<entry>
		<title>Reckless Philosophers Donate to Earthquake and Tsunami Relief</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/03/12/reckless-philosophers-donate-to-earthquake-and-tsunami-relief.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-03-12:1a8b600c-ffc0-4646-a9aa-54e37ce62115</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="Oh the Horror!" />
		<category term="RP Author B" />
		<category term="Editorial" />
		<updated>2011-03-12T15:12:00Z</updated>
		<published>2011-03-12T15:12:00Z</published>
		<content type="html"> &lt;BR&gt;When we Westerners think of Japan, vague visions of quality car building, over-worked salary men, Godzilla, crazy game shows, and strange cartoons often come to mind. But Japan and its people are much more than that. They are caring, kind, organized, and work hard to help each other out in times of need.&lt;br&gt;&lt;BR&gt;Dissident and I have had the pleasure of visiting Tokyo twice so far and we look forward to visiting again. We found the bulk of the people we met to be infinitely patient with us two chuckle-heads from America. On the whole, they are truly lovely people and kind of adorable too.&lt;br&gt;&lt;BR&gt;In fact, many Japanese idolize and romanticize America and Europe, and Japan used them as role models during its time of industrialization. However undeservedly, we are sort of role models to them.&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/299217_japan_tsunami.jpg?a=11" style="border: 0px solid;"&gt;&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;Right now, our cute little friends in Japan are experiencing some really bad times. As most of you know, the biggest quake to ever hit Japan happened yesterday off of their North-East shore. The Earthquake caused severe damage to the North-East region, and the resulting Tsunami pummeled the entire coast. The quakes caused several nuclear power plants into emergency shutdown, and two of them have since had cooling problems as a result (one of which as of the morning of March 12th is still in danger of meltdown.)&lt;br&gt;&lt;BR&gt;Fortunately, Japan is a very organized and prepared nation and they are certainly no strangers to earthquakes. Tokyo survived just fine thanks to strict building codes, prepared citizens, and from luckily being a ways away from the epicenter of the quake.&lt;br&gt;&lt;BR&gt;Further north the situation is different. So far over 1700 are missing or dead and the number just keeps going up. Whole cities were washed away by the resulting tsunami. They are in really bad shape and I'm sure they could use a hand.&lt;br&gt;&lt;BR&gt;The Reckless Philosophers has donated $50 to the American Red Cross to forward to their Japanese counter-parts to supply food, water, blood, and medical supplies to the area. It would mean a lot to us, and to our Japanese friends, if you donated as well. Even the $10 minimum donation would be much appreciated. Here is the link to donate:&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;a href="http://american.redcross.org/site/PageServer?pagename=ntld_main&amp;amp;s_src=RSG000000000&amp;amp;s_subsrc=RCO_Donate_OnlineGiving" target="_blank"&gt;American Red Cross&lt;/a&gt;&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;Thanks again for your help!&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;iframe src="http://www.youtube.com/embed/w3AdFjklR50" title="YouTube video player" frameborder="0" height="390" width="480"&gt;&lt;/iframe&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;br&gt;&lt;BR&gt;&lt;iframe src="http://www.youtube.com/embed/f6kil1GE45Y" title="YouTube video player" frameborder="0" height="390" width="480"&gt;&lt;/iframe&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary> 
When we Westerners think of Japan, vague visions of quality car building, over-worked salary men, Godzilla, crazy game shows, and strange cartoons often come to mind. But Japan and its people are much more than that. They are caring, kind, organized, and work hard to help each other out in times of need.&lt;br /&gt;
Dissident and I have had the pleasure of visiting Tokyo twice so far and we look forward to visiting again. We found the bulk of the people we met to be infinitely patient with us two chuckle-heads from America. On the whole, they are truly lovely people and kind of adorable too.&lt;br /&gt;
In fact, many Japanese idolize and romanticize America and Europe, and Japan used them as role models during its time of industrialization. However undeservedly, we are sort of role models to them.&lt;br /&gt;
&lt;br /&gt;
&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/299217_japan_tsunami.jpg?a=11" style="border: 0px solid;" /&gt;&lt;br /&gt;
&lt;br /&gt;
Right now, our cute little friends in Japan are experiencing some really bad times. As most of you know, the biggest quake to ever hit Japan happened yesterday off of their North-East shore. The Earthquake caused severe damage to the North-East region, and the resulting Tsunami pummeled the entire coast. The quakes caused several nuclear power plants into emergency shutdown, and two of them have since had cooling problems as a result (one of which as of the morning of March 12th is still in danger of meltdown.)&lt;br /&gt;
Fortunately, Japan is a very organized and prepared nation and they are certainly no strangers to earthquakes. Tokyo survived just fine thanks to strict building codes, prepared citizens, and from luckily being a ways away from the epicenter of the quake.&lt;br /&gt;
Further north the situation is different. So far over 1700 are missing or dead and the number just keeps going up. Whole cities were washed away by the resulting tsunami. They are in really bad shape and I'm sure they could use a hand.&lt;br /&gt;
The Reckless Philosophers has donated $50 to the American Red Cross to forward to their Japanese counter-parts to supply food, water, blood, and medical supplies to the area. It would mean a lot to us, and to our Japanese friends if you donated as well. Even the $10 minimum donation would be much appreciated. Here is the link to donate:&lt;br /&gt;
&lt;br /&gt;
&lt;a href="http://american.redcross.org/site/PageServer?pagename=ntld_main&amp;amp;s_src=RSG000000000&amp;amp;s_subsrc=RCO_Donate_OnlineGiving" target="_blank"&gt;American Red Cross&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
Thanks again for your help!&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;iframe width="480" height="390" frameborder="0" src="http://www.youtube.com/embed/w3AdFjklR50" title="YouTube video player"&gt;&lt;/iframe&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;iframe width="480" height="390" frameborder="0" src="http://www.youtube.com/embed/f6kil1GE45Y" title="YouTube video player"&gt;&lt;/iframe&gt;
</summary>
	</entry>
	<entry>
		<title>My Favorite Apps- Wordfeud</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/02/14/my-favorite-apps-wordfeud.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-02-14:f12a26ce-f6e3-4acb-9edb-11fd9c61fe22</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="RP Author Dissident" />
		<category term="My Favorite Apps" />
		<updated>2011-02-14T12:30:00Z</updated>
		<published>2011-02-14T12:30:00Z</published>
		<content type="html"> &lt;BR&gt;&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/wordfued.jpg?a=7" style="border: 0px solid;" width="320"&gt;&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/wordfued2.jpg?a=35" style="border: 0px solid;" width="320"&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;I love words and clever writing. I'm not however a huge fan of board games with only one notable exception. I've always been a fan of the board game scrabble.&amp;nbsp;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;That's not to say I'm any good at it per se but I do enjoy it. However living alone has its drawbacks in that I have no one to play with.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Until now. A good friend of mine has introduced me to Wordfeud. Wordfeud is essentially scrabble on a cell phone with remote opponents. Now I couldn't tell you if the board and values are the exactly the same since I never really paid close attention to the board and letter points but game play is the same.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Lay out words on the board using letter tiles and taking into account score modifier squares on the board.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;You create a simple login and you can then play with people you know by inviting them to a game by username or you can choose a random opponent. It's only two player so far as I can tell and the relaxed online pace is nice. It include hooks into the notification system of android so you can place your word and go on with your life and receive a notification when its your turn again. Nice touch in my opinion.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Wordfeud is available as an ad supported free version or a paid version. The ad placement is a bit annoying, coming full screen after you place your tile, but is a simple price to pay for a full featured scrabble clone in my opinion.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;There's even a chat option. In the game but I haven't seen that in action so I can't comment on how well it works. I've tried chatting to opponents but no one responded. I'm unsure if that's a limitation on the free version or a bug but it would be handy if I worked if only to tell people your going afk and will resume later. Overall though I'm unconcerned about that.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;I give this app 2 thumbs up. I mean really, who doesn't like scrabble? If you want to play hit me there. My username is dissident75. Let's play guys!&lt;/div&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary> 
&lt;div&gt;&lt;img alt="" width="320" src="http://images.quickblogcast.com/112732-105293/wordfued.jpg?a=7" style="border: 0px solid;" /&gt;&lt;img alt="" width="320" src="http://images.quickblogcast.com/112732-105293/wordfued2.jpg?a=35" style="border: 0px solid;" /&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;I love words and clever writing. I'm not however a huge fan of board games with only one notable exception. I've always been a fan of the board game scrabble.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;That's not to say I'm any good at it per se but I do enjoy it. However living alone has its drawbacks in that I have no one to play with.&lt;/div&gt;
</summary>
	</entry>
	<entry>
		<title>DLNA vs Airplay.</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/02/12/dlna-vs-airplay.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-02-12:681ecaed-a374-4bab-81a6-347a43344c75</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="RP Author Dissident" />
		<category term="Gadgets!" />
		<category term="Editorial" />
		<updated>2011-02-12T20:50:00Z</updated>
		<published>2011-02-12T20:50:00Z</published>
		<content type="html"> &lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Apple has recently come out with an extension to aitunes called airplay. Airtunes was an interesting but limited system of beaming music around the house.It utilized itunes and your ipod/iphone to "beam" music to things like the apple tv, airport hotspots, and your pc. Airplay expands on this with the addition of video and photos. Sounds hot and new and wow wish I had that functionality doesn't it?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Chances are you do and don't even know it. Since I am not an apple user at all, I don't know all the deep intricasies of either airtunes or airplay but I know this. Its primarily limited your apple eosystem and currently only apple gear. How do you have this miraculous technology already? Simple.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Its called DLNA. And its been around since 2003.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you have a networked media player or even a blueray player chances are its dlna compliant. TV's that have an ethernet port are usually DLNA compliant. Your android phone can become dlan compliant with an app or two.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;DLNA is more complex and more robust than airplay. Where airplay has servers and players DLNA has renderers, controllers and servers.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;"Whoa! Three parts?? That sounds complicated!"&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Settle down. Its really kinda simple.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Servers store your media. A server can be as simple as your netwok attatched hard drive or a piece of server software on your pc like twonky, tversity, or playon. Servers are where your media is stored.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A controller can be your pc, or pda or cell phone. A controller controls what plays the media.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A renderer is a device like your tv, xbox 360, playstation 3, netwoked media player like a WD TV Live, or Netgear EVA2000. Renderers play the media.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;See simple.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Here's the neat thing about DLNA. Each part can be multiple parts of the system. A pc can be both server and controller and renderer. Your android phone can be a server and a controller even a renderer.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Lets run through a few scenarios.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Scenario 1.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Friendly Photog.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Your friend has a smartphone and &amp;nbsp;wants to show you his photos on your tv which has a wdtv live player attached. Now you might think you will have to connect the phone to your pc and move then to a usb stick and then plug it into the wdtv. Now technically you can do that but its going the really long way around.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The DLNA way. Install twonky media server on his phone. Install andromote if its an android phone. Connect to the wifi network and Run andromote. Select the local twonky server as the source and the the WDTv as the renderer. select your photos and hit play.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If you have a smartphone too you can do this silly nifty thing. Run andromote on your phone, select his phone as a server and the WDTV as the renderer. You will be streaming his photos to your phone and then to the tv.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Scenario 2.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;You have network attached hard drive and want to watch them on your tv. Now in this case you can simply plug the HD directly into your WDTV and browse the files via usb.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The DLNA way #1&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Your network attatched HD is also DLNA server. You can simply browse the server with the wdtv live remote and play the film. Or browse it with your DLNA TV and bammo its done.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The DLNA way #2 with style.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;You can use your phone,ipod or pda as a controller. Connect to the server and set the rendered to the WDTV or DLNA TV. Now your phone acts as a really spiffy remote with a better interface.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Scenario 3.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;You've downloaded a really nifty video to your laptop and want to watch it on your TV. The standard solution would be plug your laptop into your tv and play it that way. But thats cumbersome and requires you to be next to your&lt;/div&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary> 


</summary>
	</entry>
	<entry>
		<title>My Favorite Apps - SoundHound and Mp3 Music Searcher</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/02/10/my-favorite-apps--soundhound-and-mp3-music-searcher.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-02-10:25618582-acaf-400b-afdd-438043f66137</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="RP Author Dissident" />
		<category term="My Favorite Apps" />
		<updated>2011-02-10T12:30:00Z</updated>
		<published>2011-02-10T12:30:00Z</published>
		<content type="html"> &lt;BR&gt;&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/soundhound1.jpg?a=18" style="border: 0px solid;" width="320"&gt;&lt;img alt="" src="http://images.quickblogcast.com/112732-105293/mp3ms1.jpg?a=40" style="border: 0px solid;" width="320"&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Listening to music on a cellphone used to be chore. Connect the cable, find your music and transfer each file manually. Then with the advent of sync software it became easier. Work with your library and sync at your convenience or stick your memory card into your laptop and move the files that way.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;These methods were all well and good for your existing collection but you were kinda hosed when it came to getting music on the go. Amazon mp3 app to the rescue. Works great and allows you to buy tracks one at a time and download via 3g network. And the songs only cost a buck. Great!&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Have you heard a song and wanted to know more about it? Back in the day you had to wait for the name to be announced on the radio. Then came Shazam. And like its namesake it hit the scene like a thunderbolt allowing you to find out the song info in a few seconds by simply holding your phone to the music source or so it could hear it. Shazam was free, unlimited and awesome, but they have since ditched that model for a premium subscription model. Still, it worked great and if you didn't tag more than five songs a week you would be fine without paying.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;I have recently came across 2 apps that let me do more for free.&amp;nbsp;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Soundhound is like Shazam but on steroids. The app is free and features unlimited tagging. Better yet, anecdotal evidence states it may in fact be better and faster than Shazam ever was. Win.&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Mp3 Music Searcher by Eugene Lubcov is a slick little app that allows you to search the net for music and stream or download music tracks for free. No accounts to make. It just works and most music can be found. Its kinda like the glory days of napster, only in your pocket.&amp;nbsp;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;Now the legalities of using these apps I'll leave up to you. But all in all I give Soundhound 2 thumbs up and Mp3 Music Searcher 2 wary thumbs up.&amp;nbsp;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;&lt;br&gt;&lt;BR&gt;&lt;/div&gt;&lt;BR&gt;&lt;div&gt;"Really your honor, I only downloaded copies of tracks I already owned to see how well the service worked. And then I deleted them. Honest."&lt;/div&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary> 
&lt;div&gt;&lt;img alt="" width="320" src="http://images.quickblogcast.com/112732-105293/soundhound1.jpg?a=18" style="border: 0px solid;" /&gt;&lt;img alt="" width="320" src="http://images.quickblogcast.com/112732-105293/mp3ms1.jpg?a=40" style="border: 0px solid;" /&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;Listening to music on a cellphone used to be chore. Connect the cable, find your music and transfer each file manually. Then with the advent of sync software it became easier. Work with your library and sync at your convenience or stick your memory card into your laptop and move the files that way.&lt;/div&gt;
&lt;div&gt;&lt;br /&gt;
&lt;/div&gt;
&lt;div&gt;These methods were all well and good for your existing collection but you were kinda hosed when it came to getting music on the go. Amazon mp3 app to the rescue. Works great and allows you to buy tracks one at a time and download via 3g network. And the songs only cost a buck. Great!&lt;/div&gt;
</summary>
	</entry>
	<entry>
		<title>The Rise of Phones and the Inevitable Rise of Tablets.</title>
		<link rel="alternate" href="http://blog2.recklessphilosophers.com/2011/02/08/the-rise-of-phones-and-the-inevitable-rise-of-tablets.aspx?ref=rss" />
		<id>tag:blog2.recklessphilosophers.com,2011-02-08:9b5ddd34-630e-4c9a-b063-51583f6587f2</id>
		<author>
			<name>Dissident</name>
		</author>
		<category term="RP Author Dissident" />
		<category term="Philosophy" />
		<category term="Editorial" />
		<category term="Gadgets" />
		<updated>2011-02-08T20:47:00Z</updated>
		<published>2011-02-08T20:47:00Z</published>
